Product Information
Fiesta Coconut Water is the liquid from inside the fresh coconut, processed using advanced UHT-technology to preserve the refreshing quality and flavor of natural coconut water. It makes a delicious, thirst-quenching drink and can be used as a juice base for beverages where it is mixed with other fruit flavors.
Fiesta Coconut Water is also a good source of potassium and is caffeine-free, making it a better alternative to other beverages and thirst quenchers.
Packaging and Sizes
200-kg aseptic bag in steel drum
25-kg aseptic bag in double walled corrugated carton
250 ml: 27 tetra bricks in a master carton
|
Sport drinks vs. coconut water |
Component | Sports drink
(mg/100 ml) | Coconut water
(mg/100 ml) |
Potassium | 11.7 | 294 |
Sodium | 41 | 25 |
Chloride | 39 | 118 |
Magnesium | 7 | 10 |
Sugars | 6 | 5 |
The US Department of Agriculture (USDA) reports that one serving of coconut juice can provide a person his Vitamin C requirements for the day. Below is a list of the food value of coconut juice based on USDA findings.
100ml of coconut juice contains:
Nutrient | Units | Value per 100 grams of edible portion | Sample Count | Std. Error |
Proximates |
Water | g | 94.99 | 7 | 0.270 |
Energy | kcal | 19 | 0 | |
Energy | kj | 79 | 0 | |
Protein | g | 0.72 | 4 | 0.417 |
Total lipid (fat) | g | 0.20 | 6 | 0.085 |
Ash | g | 0.39 | 5 | 0.082 |
Carbohydrate, by difference | g | 3.71 | 0 | |
Fiber, total dietary | g | 1.1 | 0 | |
Minerals |
Calcium, Ca | mg | 24 | 4 | 3.347 |
Iron, Fe | mg | 0.29 | 3 | 0.094 |
Magnesium, Mg | mg | 25 | 1 | |
Phosphorus, P | mg | 20 | 3 | 4.800 |
Potassium, K | mg | 250 | 1 | |
Sodium, Na | mg | 105 | 1 | |
Zinc, Zn | mg | 0.10 | 0 | |
Copper, Cu | mg | 0.040 | 1 | |
Manganese, Mn | mg | 0.142 | 0 | |
Selenium, Se | mcg | 1.0 | 0 | |
Vitamins |
Vitamin C, total ascorbic acid | mg | 2.4 | 4 | 0.879 |
Thiamin | mg | 0.030 | 5 | 0.022 |
Riboflavin | mg | 0.057 | 4 | 0.044 |
Niacin | mg | 0.080 | 3 | 0.060 |
Pantothenic acid | mg | 0.043 | 0 | |
Vitamin B-6 | mg | 0.032 | 2 | |
Vitamin A, IU | IU | 0 | 1 | |
Vitamin A, RAE | mcg_RAE | 0 | 1 | |
Lipids |
Fatty acids, total saturated | g | 0.176 | 0 | |
4:0 | g | 0.000 | 0 | |
6:0 | g | 0.001 | 0 | |
8:0 | g | 0.014 | 0 | |
10:0 | g | 0.011 | 0 | |
12:0 | g | 0.088 | 0 | |
14:0 | g | 0.035 | 0 | |
16:0 | g | 0.017 | 0 | |
Fatty acids, total monounsaturated | g | 0.008 | 0 | |
18:1 undifferentiated | g | 0.008 | 0 | |
Fatty acids, total polyunsaturated | g | 0.002 | 0 | |
18:2 undifferentiated | g | 0.002 | 0 | |
Cholesterol | mg | 0 | 0 | |
Amino acids |
Tryptophan | g | 0.008 | 0 | |
Threonine | g | 0.026 | 0 | |
Isoleucine | g | 0.028 | 0 | |
Leucine | g | 0.053 | 0 | |
Lysine | g | 0.032 | 0 | |
Methoinine | g | 0.013 | 0 | |
Cystine | g | 0.014 | 0 | |
Phenylalanine | g | 0.037 | 0 | |
Tyrosine | g | 0.022 | 0 | |
Valine | g | 0.044 | 0 | |
Arginine | g | 0.118 | 0 | |
Histidine | g | 0.017 | 0 | |
Alanine | g | 0.037 | 0 | |
Aspartic Acid | g | 0.070 | 0 | |
Glutamic acid | g | 0.165 | 0 | |
Glycine | g | 0.034 | 0 | |
Proline | g | 0.030 | 0 | |
Serine | g | 0.037 | 0 | |
|
|
|
In 1991,
Fiesta Brands, Inc. established a subsidiary, Fresh Fruit Drinks, Inc. (FFDI) to house the first ultra-high temperature (UHT) coconut processing plant in the country, producing aseptic coconut water and coconut cream, two new products for a wide variety of applications. In 2002, as Fresh Fruit Drinks, Inc. celebrated its 11th anniversary, its liquid processing plant was integrated with the coconut milk powder lines, consolidating operations under a new corporate name – FRESH FRUIT INGREDIENTS, INC. (FFII) – to give new focus to the company’s core service of providing high quality coconut and fruit-based ingredients to the food industry worldwide for its ever-increasing diversity of new product applications.
SOURCE:
Fiesta Brands, Inc.
1052 EDSA
Magallanes Village, Makati City
1232 Philippines
Tel: +63 (2) 8510730 – 40
Fax: +63 (2) 8510748 – 49
Email: Gerry Castro – GBCastro@fiesta-brands.com/Gerry.Castro@gmail.com
Nice blog! Keep on blogging ..
ReplyDeletethanks, Mang Juan!
ReplyDelete