PRODUCT NAME : Organic Toasted Sweetened Chips |
GENERAL WARRANTY: This material shall meets the requirements of the Philippine Bureau of Food and Drug and Government legislation. |
SPECIFICATIONS | LIMIT / RANGE |
A. PHYSICAL 1. Color and Appearance | White to light creamy white, reasonably free from any extraneous foreign matter. |
2. Flavor and Aroma | Sweet, pleasant, crunchy, toasted coconut |
3. Dimensions Length Width Thickness | 60% by weight minimum - 1/2 inch (12.7mm) and longer 40% by weight minimum - less than 1/2 inch (12.7mm) 90% by weight is 5/16 inch (7.94mm) 0.056 - 0.081 inch (1.41 - 2.07 mm) |
B. CHEMICAL Moisture Lipase | 1.0% Negative 5,000 cfu/g max. |
C.MICROBIOLOGICAL 1. Total Plate Count 2. Coliform Count 3. Yeast Count 4. Mold Count 5. Salmonella 6. Escherichia coli | 5,000 cfu/g max. 10 cfu/g max. 10 cfu/g max. 10 cfu/g max. Negative Negative |
D. PACKAGING: | 25 lb., 50 lb. and 100 lb. Polyethylene-lined multi-layer Kraft paper bags. |
E. STORAGE and SHELF-LIFE | Recommended temperature range and humidity: 15 – 21 °C at 20 – 50 % relative humidity. Store in odor-free area, out of sunlight and away from walls. Avoid storage in high moisture areas. Best to use within one year period from production date but discoloration may occur after 7 months. This does not affect the wholesome quality of the product. |
F. REFERENCE: | For various specific product code due to kind of material and packing size, consult the PRODUCT CODE LIST of 168 Exports Trading Co. For details of specific test methods and frequency of testing, the same can be requested from 168 Exports Trading Co. |
*Organic – Coconuts used in the manufacture of this product are pesticides and additives free. |
Support Online
Facebook:https://www.facebook.com/PPhilMade
Comments[ 0 ]
Post a Comment